Barbaras Timeline
City directories, the forerunners of telephone books, provide the primary vehicle for mapping the new family lines in the United States. All locations are in Milwaukee, Wisconsin unless otherwise noted. In 1930/31 there were drastic changes to the names and numbers of Milwaukee streets, we have used the new names here.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | Location | Who (tba)=Presence asssumed. Directories typically list only male HOH. |
Status ()=calculated |
General Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Emigration | John Reichert | 26 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Franziska Hauswirth | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1855 | Watertown, Wisconsin | John Reichert |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1860 | Watertown, Wisconsin | John Reichert | Mason |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1865 | Watertown, Wisconsin | John Reichert |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emigration | Michael Reichert |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1867 | 1124 N. Water St. (formerly 608 E. Water) | John Reichert | Saloon |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis (wife) (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa Reichert (tba) | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Reichert (tba) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Reichert (tba) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Reichert | Plasterer |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1868 | 1124 N. Water St. (formerly 608 E. Water) | John Reichert | Saloon |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis (wife) (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa Reichert (tba) | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Reichert (tba) | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Reichert (tba) | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1869 | 1126 N. Water St. (formerly 610 E. Water) | John Reichert | Saloon |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis (wife) (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa Reichert (tba) | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Reichert (tba) | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Reichert (tba) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1870 | 1047 Market St. (formerly 579) |
John Reichert | Saloon |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis (wife) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa Reichert | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Reichert | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Reichert) | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Reichert* | baby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1871 | 1047 Market St. (formerly 579) |
John Reichert | Saloon |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa Reichert (tba) | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Reichert (tba) | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Reichert (tba) | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1872 | 1047 Market St. (formerly 579) |
John Reichert | Saloon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Reichert | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Reichert | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1043? Market St. (formerly 575) |
Louisa (Reichert) Memminger |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1873 | Emigration | David Barbaras |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1047 Market St. (formerly 579) |
John Reichert | Saloon |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Reichert (tba) | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Reichert (tba) | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karoline Reichert Fabry |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karl Fabry (22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edmund Fabry (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emma Fabry (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1043? Market St. (formerly 575) |
Louisa (Reichert) Memminger |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1874 | 1) St. Cloud, MN 2) 588 E. Water |
David Barbaras* | Laborer |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
1047 Market St. (formerly 579) |
Reichert Branch: Caroline Reichert is the future wife of David Barbaras
579 Market & Blatz Brewery
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Reichert | Saloon |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa Reichert | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Reichert | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Reichert | turns 17-18, now listed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edmund Fabry | Cigar maker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1875 | 588 E. Water | David Barbaras | brewer |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
1047 Market St. (formerly 579) |
John Reichert | Saloon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa Reichert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Reichert (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Reichert (tba) | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1876 | bds. 89 Knapp. | David Barbaras | laborer |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
1047 Market St. (formerly 579) |
John Reichert | Saloon |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa Reichert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Reichert (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Reichert | Plumber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edmund Fabry | Cigar maker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1877 | Joseph Schlitz Brewing Co. | David Barbaras | brewer |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
1047 Market St. (formerly 579) |
John Reichert | Saloon |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa Reichert (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Reichert | brewer; boards; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Reichert (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Reichert (tba) | Brewer at Miller's Brewery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1878 | 315 Walnut. | David Barbaras | brewer |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
1047 Market St. (formerly 579) |
John Reichert | Saloon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa (Reichert) Memminger | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonny Memminger | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Reichert | brewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Reichert (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1879 | 325 W. Vine (formerly 317 Sherman) | David Barbaras | brewer |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
1047 Market St. (formerly 579) |
John Reichert | Saloon |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa (Reichert) Memminger | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonny Memminger | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
648 Water St. | Charles Reichert | Brewer |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Kiehr Reichert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1880 | 502 W, Vine St. (formerly Sherman St.) | David Barbaras | brewer |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline (Reichert) Barbaras (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louise Barbaras (tba) | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1047 Market St. (formerly 579) |
John Reichert | Saloon |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa (Reichert) Memminger | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonny Memminger | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
648 Water St. | Charles Reichert | Brewer |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Kiehr Reichert (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1881 | 325 W. Brown (formerly Harmon) | David Barbaras | brewer |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline (Reichert) Barbaras (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louise (tba) | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Barbaras | brewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1047 Market St. (formerly 579) |
John Reichert | Saloon |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa (Reichert) Memminger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonny Memminger | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBD | Charles Reichert | Brewer |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Kiehr Reichert (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1882 | 325 W. Brown St. | David Barbaras | brewer |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline (Reichert) Barbaras (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louise (tba) | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r. 286 1st Avenue | Jacob Barbaras* | brewer |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1047 Market St. (formerly 579) |
John Reichert | Saloon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBD | Charles Reichert | Brewer |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Kiehr Reichert (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
413 Walnut St. | Xaver Schmidt | Brewer |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa (Reichert) Memminger Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1883 | 325 W. Brown St. | David Barbaras | brewer |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline (Reichert) Barbaras (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louise (tba) | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles (tba) | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emily (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1047 Market St. (formerly 579) |
John Reichert | Saloon |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Reichert | cooper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Kiehr Reichert (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
413 Walnut St. | Xaver Schmidt | Brewer |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa (Reichert) Memminger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York | Emilie Kosack Doerschlag |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1884 | 325 W. Brown St. | David Barbaras | brewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline (Reichert) Barbaras (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louise (tba) | (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles (tba) | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emily (tba) | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1047 Market St. (formerly 579) |
John Reichert | Saloon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Reichert (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Kiehr Reichert (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
413 Walnut St. | Xaver Schmidt | Brewer |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa (Reichert) Memminger Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | Emilie Kosack Doerschlag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emigrations | Initial Wilke Emigrations
Timeline, reported by Eleanora Falk:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hermann Wilke (tba) | (22) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertha Wilke | (21) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Falk Emigrations: Alvin Falk was the father of Eleanora Falk, future wife of Harry Barbaras
Origins
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alvin Falk | (23) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1885 | rear 615 6th | David Barbaras | brewer |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline (Reichert) Barbaras (tba) | (wife) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louise (tba) | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles (tba) | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emily (tba) | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
r. 2703 W. Wisconsin Ave. (formerly Grand Ave) | Alvin Falk | Blacksmith |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1047 Market St. (formerly 579) |
John Reichert | Saloon |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Reichert | cooper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Kiehr Reichert (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
413 Walnut St. | Xaver Schmidt | Brewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa (Reichert) Memminger Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 3rd ave., Pittsburgh | Hermann Wilke (identity speculative) | laborer |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh (speculative) | Bertha Wilke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emigrations | Arrival of Falk Parents and 3 Additional Children From Prussia
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johann Falk | (59) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertha (Winter) Falk | (50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria | (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carl | (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert | (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arrival of the Rest of the Wilkes, July 1885
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert Wilke | (49) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilhelmina (Greffin) Wilke | (47) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
August Carl Albert Wilke | (19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert Wilke | (16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnie Wilke | (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emilie Wilke | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Wilke | (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ida Wilke | (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emma Wilke | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1886 | rear 615 6th | David Barbaras | brewer |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline (Reichert) Barbaras (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louise (tba) | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles (tba) | (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emily (tba) | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1047 Market St. (formerly 579) |
John Reichert | Saloon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Reichert | cooper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Kiehr Reichert (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
413 Walnut St. | Xaver Schmidt | Brewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa (Reichert) Memminger Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBD | John (Johann) Falk |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertha (Winter) | (wife) (tba) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles | (tba) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert | (tba) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBD | Alvin Falk (tba) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilke
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rear 2104 Cherry | Albert Wilke, Sr. | mason |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilhelmina (Greffin) Wilke (tba) | (wife) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBD | Hermann Wilke (tba) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertha Wilke (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August Wilke (tba) | (20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert Wilke, Jr. (tba) | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnie Wilke (tba) | (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emily Wilke (tba) | (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Wilke (tba) | (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ida Wilke (tba) | (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emma Wilke (tba) | (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1887 | rear 615 6th | David Barbaras | brewer |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline (Reichert) Barbaras (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louise (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emily (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Henry (Harry) (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
416 5th St. | John Reichert | Saloon |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
658 E. Water St. | Charles Reichert | Cooper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Kiehr Reichert (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1517 Cherry St. | Xaver Schmidt | Brewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa (Reichert) Memminger Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBD | John (Johann) Falk |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertha (Winter) | (wife) (tba) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles | (tba) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert | (tba) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilkes and the start of the West Medford Ave. (formerly Kilbourn) Complex
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2480 West Medford Ave1 | Albert Wilke, Sr. | laborer |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilhelmina (Greffin) Wilke (tba) | (wife) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alvin Falk | Blacksmith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertha (Wilke) Falk (tba) | (wife) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBD | Hermann Wilke (tba) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
August Wilke (tba) | (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert Wilke, Jr. (tba) | (18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnie Wilke (tba) | (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emily Wilke (tba) | (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Wilke (tba) | (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ida Wilke (tba) | (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emma Wilke (tba) | (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th St. & Vliet | Emilie Kosack Doerschlag |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1888 | east side 29th, 1 n. Vliet | David Barbaras | brewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline (Reichert) Barbaras (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louise (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emily (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Henry (Harry) (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
658 E. Water St. | John Reichert |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Reichert | brewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Kiehr Reichert (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
453 6th St. | Xaver Schmidt | Brewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa (Reichert) Memminger Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
423 11th | John (Johann) Falk | laborer |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertha (Winter) | (wife) (tba) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles | (22) trunkmaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert | (14) clerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
r. 2480 West Medford Ave1 | Alvin Falk | Blacksmith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertha (Wilke) Falk (tba) | (wife) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emil Falk (tba) | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2458 West Medford Ave4 (formerly Kilbourn) | Albert Wilke, Sr. | mason |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilhelmina (Greffin) Wilke (tba) | (wife) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2523 Fond Du Lac Ave | Herman Wilke | dairyman |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
TBD | August Wilke (tba) | (22) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert Wilke, Jr. (tba) | (19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnie Wilke (tba) | (16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emily Wilke (tba) | (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Wilke (tba) | (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ida Wilke (tba) | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emma Wilke (tba) | (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emigration | Henry McCrory | (20) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary McKendry | (23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th St. & Vliet | Emilie Kosack Doerschlag |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1889 | r. 454 29th7 | David Barbaras | brewer |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline (Reichert) Barbaras (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louise (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emily (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthur (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
432 Kilbourn(?) St. (formerly 432 Cedar St.) |
John Reichert | Saloon |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Reichert | cooper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Kiehr Reichert (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
453 6th St. | Xaver Schmidt | Maltster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa (Reichert) Memminger Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
423 11th | John (Johann) Falk | laborer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertha (Winter) | (wife) (tba) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles | laborer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert | laborer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2480 West Medford Ave1 | Alvin Falk | Blacksmith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertha Wilke Falk (tba) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emil Falk (tba) | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2458 West Medford Ave4 (formerly Kilbourn) | Albert Wilke, Sr. | mason |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilhelmina (Greffin) Wilke (tba) | (wife) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBD | Herman Wilke |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
August Wilke (tba) | (22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert Wilke, Jr. (tba) | (20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnie Wilke (tba) | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
